Please click on the tabs below to view attendance details for academic year.
Attendance 2025-2026
Governing Body Attendance
| Governor | Autumn Term2025 | Spring Term2026 | Summer Term2026 |
| Cllr Mrs L Thomas | |||
| Mr A Kaufman | |||
| Cllr Mr D Chadwick | |||
| Dr S Harrington | |||
| Mrs D Hunt | |||
| Mrs V Hickman | |||
| Mrs H Sanderson | |||
| Mr K Lever | |||
| Mr J Unsworth | |||
| Mrs L Gleave | |||
| Mrs A Wilcock | |||
| Mrs D Barker | |||
| Mrs S Colbridge |
Maintained Joint Finance, HR and Premises Resources Committee Meeting Attendance
| Governor | Autumn Term2025 | Spring Term2026 | Summer Term2026 |
| Cllr Mrs L Thomas | Y | ||
| Mr A Kaufman | Y | ||
| Cllr Mr D Chadwick | APOLS | ||
| Dr S Harrington | Y | ||
| Mr K Lever | Y | ||
| Mrs V Hickman | Y |
Curriculum Committee Meeting Attendance
| Governor | Autumn Term2025 | Spring Term2026 | Summer Term2026 |
| Cllr Mrs L Thomas | Y | ||
| Mr A Kaufman | APOLS | ||
| Dr S Harrington | Y | ||
| Mrs V Hickman | Y | ||
| Mr K Lever | Y | ||
| Mrs H Sanderson | APOLS | ||
| Mrs L Gleave | – | ||
| Mrs A Wilcock | Y | ||
| Mrs S Colbridge | Y | ||
| Mrs D Barker | Y |
Attendance 2024-2025
Governing Body Attendance
| Governor | Autumn Term2024 | Spring Term2025 | Summer Term2025 |
| Cllr Mrs L Thomas | Y | Y | |
| Mr A Kaufman | Y | Y | |
| Mrs A Flannery | Y | Y | |
| Cllr Mr D Chadwick | Y | APOLS | |
| Dr S Harrington | Y | Y | |
| Mrs D Hunt | – | APOLS | |
| Mrs V Hickman | Y | Y | |
| Miss E Heaton | APOLS | N/A | |
| Mrs H Sanderson | APOLS | APOLS | |
| Mr K Lever | APOLS | – | |
| Mr J Unsworth | N/A | Y | |
| Ms K Jones | – | – | |
| Mrs J Evison | – | – | |
| Mrs L Gleave | – | – | |
| Mrs A Wilcock | APOLS | Y | |
| Mrs D Barker | Y | APOLS |
Finance Committee Meeting Attendance
| Governor | Autumn Term2024 | Spring Term2025 | Summer Term2025 |
| Cllr Mrs L Thomas | Y | Y | APOLS |
| Mr A Kaufman | Y | Y | Y |
| Mrs A Flannery | Y | Y | Y |
| Cllr Mr D Chadwick | Y | APOLS | APOLS |
| Mr K Lever | Y | Y | Y |
| Mrs V Hickman | Y | Y | Y |
Personnel Committee Meeting Attendance
| Governor | Autumn Term2024 | Spring Term2025 | Summer Term2025 |
| Cllr Mrs L Thomas | – | Y | APOLS |
| Mr A Kaufman | Y | Y | Y |
| Mrs A Flannery | Y | Y | Y |
| Cllr Mr D Chadwick | Y | APOLS | APOLS |
| Dr S Harrington | Y | Y | APOLS |
| Mr K Lever | Y | Y | Y |
| Mrs V Hickman | Y | Y | Y |
Curriculum Committee Meeting Attendance
| Governor | Autumn Term2024 | Spring Term2025 | Summer Term2025 |
| Cllr Mrs L Thomas | Y | APOLS | APOLS |
| Mr A Kaufman | Y | Y | Y |
| Mrs A Flannery | Y | Y | Y |
| Dr S Harrington | Y | Y | Y |
| Mrs V Hickman | Y | Y | Y |
| Mr K Lever | Y | Y | Y |
| Mrs H Sanderson | – | APOLS | APOLS |
| Mrs L Gleave | – | – | – |
| Mrs A Wilcock | Y | Y | Y |
| Mrs J Evison | – | – | – |
| Mrs D Barker | Y | Y | Y |

